Feature |
Special Edition | Small Business | Professional | Enterprise |
Standard Features | ||||
Add, edit, delete Contact Records | Yes | Yes | Yes | Yes |
Add, edit, delete Appointments, To-do's | Yes | Yes | Yes | Yes |
Print Standard/User Labels, Envelopes | Yes | Yes | Yes | Yes |
Print Standard Contact/Recall Reports | Yes | Yes | Yes | Yes |
Select Records to Edit/View/Print based on user-defined Filters | Yes | Yes | Yes | Yes |
Create and Assign Contacts to Groups | Yes | Yes | Yes | Yes |
Built-in Internal E-Mail | Yes | Yes | Yes | Yes |
Built-in Internet E-Mail | Yes | Yes | Yes | Yes |
Define/Run Speed Key Sequences | Yes | Yes | Yes | Yes |
Add a List Box to each Field | Yes | Yes | Yes | Yes |
Auto Fill-in Capability on List Box Fields | Yes | Yes | Yes | Yes |
Export Records to dBASE, CSV Files | Yes | Yes | Yes | Yes |
Recalculate User Formulas on Demand | Yes | Yes | Yes | Yes |
Copy/Paste Multiple Fields Function | Yes | Yes | Yes | Yes |
Copy/Move Records between Databases | Yes | Yes | Yes | - |
MS-Outlook/Word Integration |
||||
Sync Contacts with MS-Outlook | Yes | Yes | Yes | Yes |
Sync Activities with MS-Outlook | Yes | Yes | Yes | Yes |
Send Internet E-Mail via MS-Outlook | Yes | Yes | Yes | Yes |
Create/Print Merge Letters in MS-Word | Yes | Yes | Yes | Yes |
Advanced Features | ||||
Define Relationships between Records | - | Yes | Yes | Yes |
Built-in WordPro, Mail Merge Function | - | Yes | Yes | Yes |
Link External Files to Contact Records | - | Yes | Yes | Yes |
Add Custom Letters to Print Menu | - | Yes | Yes | Yes |
Professional Features | ||||
Built-in Fax Capability | - | - | Yes | Yes |
Built-in Report Generator | - | - | Yes | Yes |
Print Queue for Labels, Letters | - | - | Yes | Yes |
Call List Feature | - | - | Yes | Yes |
Campaign Manager in Batch Mode | - | - | Yes | Yes |
Campaign Manager in Immediate Mode | - | - | Yes | Yes |
Add Custom Reports to Print Menu | - | - | Yes | Yes |
Group Print, E-Mail, Fax Capability | - | - | Yes | Yes |
Basic Telephone Scripting | - | - | Yes | Yes |
Enterprise Features | ||||
Add/Relate Multiple Databases | - | - | - | Yes |
Add User-defined Lookup Databases | - | - | - | Yes |
QuickBooks Accounting Link (Optional) | - | - | - | Yes |
Feature |
Special Edition | Small Business | Professional | Enterprise |
Utility Functions | ||||
Import from other dBASE files | Yes | Yes | Yes | Yes |
Mass Delete/Recover Records | Yes | Yes | Yes | Yes |
Mass Replace Data in Filtered Records | Yes | Yes | Yes | Yes |
Create/Remove Databases | Yes | Yes | Yes | Yes |
Create Import/Export Template Data Disk | Yes | Yes | Yes | Yes |
Set-up to Run other Windows Programs | Yes | Yes | Yes | Yes |
Customization Features | ||||
Define Formulas between Database Fields | Yes | Yes | Yes | Yes |
Customize Field Labels in Database | Yes | Yes | Yes | Yes |
Customize Screen Layout | Yes | Yes | Yes | Yes |
Add User-Defined Indexes | Yes | Yes | Yes | Yes |
Set up Field-Level Database Security | Yes | Yes | Yes | Yes |
Restrict Access to Sensitive Operations | Yes | Yes | Yes | Yes |
Add User-Defined Fields to Database | - | - | Yes | Yes |
Add Additional Screen Layouts | No | Yes, 1 Additional | As needed | As Needed |
Included Utility Programs | ||||
Admin Utility | Yes | Yes | Yes | Yes |
External Database Rebuild Utility | Yes | Yes | Yes | Yes |
MergeMAGIC Lite Import Utility | Yes | Yes | Yes | Yes |
Lead Assignment Utility | - | - | Yes | Yes |
Global Mass Replace Utility | - | - | Yes | Yes |
Scheduler Utility | - | - | Yes | Yes |
For additional detailed information, click on one of the product
links below. To download a FREE demo, click on one of the
links to the left.
|
|